• Peugeot e-208 Peugeot e-208 EV Blue Lease Active 50 kWh 3-Fase SOH 93,2% | Navigatie | Carplay&Android | Full-Led
  • Peugeot e-208 Peugeot e-208 EV Blue Lease Active 50 kWh 3-Fase SOH 93,2% | Navigatie | Carplay&Android | Full-Led
  • Peugeot e-208 Peugeot e-208 EV Blue Lease Active 50 kWh 3-Fase SOH 93,2% | Navigatie | Carplay&Android | Full-Led
  • Peugeot e-208 Peugeot e-208 EV Blue Lease Active 50 kWh 3-Fase SOH 93,2% | Navigatie | Carplay&Android | Full-Led
  • Peugeot e-208 Peugeot e-208 EV Blue Lease Active 50 kWh 3-Fase SOH 93,2% | Navigatie | Carplay&Android | Full-Led
  • Peugeot e-208 Peugeot e-208 EV Blue Lease Active 50 kWh 3-Fase SOH 93,2% | Navigatie | Carplay&Android | Full-Led
  • Peugeot e-208 Peugeot e-208 EV Blue Lease Active 50 kWh 3-Fase SOH 93,2% | Navigatie | Carplay&Android | Full-Led
  • Peugeot e-208 Peugeot e-208 EV Blue Lease Active 50 kWh 3-Fase SOH 93,2% | Navigatie | Carplay&Android | Full-Led
  • Peugeot e-208 Peugeot e-208 EV Blue Lease Active 50 kWh 3-Fase SOH 93,2% | Navigatie | Carplay&Android | Full-Led
  • Peugeot e-208 Peugeot e-208 EV Blue Lease Active 50 kWh 3-Fase SOH 93,2% | Navigatie | Carplay&Android | Full-Led
  • Peugeot e-208 Peugeot e-208 EV Blue Lease Active 50 kWh 3-Fase SOH 93,2% | Navigatie | Carplay&Android | Full-Led
  • Peugeot e-208 Peugeot e-208 EV Blue Lease Active 50 kWh 3-Fase SOH 93,2% | Navigatie | Carplay&Android | Full-Led
  • Peugeot e-208 Peugeot e-208 EV Blue Lease Active 50 kWh 3-Fase SOH 93,2% | Navigatie | Carplay&Android | Full-Led
  • Peugeot e-208 Peugeot e-208 EV Blue Lease Active 50 kWh 3-Fase SOH 93,2% | Navigatie | Carplay&Android | Full-Led
  • Peugeot e-208 Peugeot e-208 EV Blue Lease Active 50 kWh 3-Fase SOH 93,2% | Navigatie | Carplay&Android | Full-Led
  • Peugeot e-208 Peugeot e-208 EV Blue Lease Active 50 kWh 3-Fase SOH 93,2% | Navigatie | Carplay&Android | Full-Led
  • Peugeot e-208 Peugeot e-208 EV Blue Lease Active 50 kWh 3-Fase SOH 93,2% | Navigatie | Carplay&Android | Full-Led
  • Peugeot e-208 Peugeot e-208 EV Blue Lease Active 50 kWh 3-Fase SOH 93,2% | Navigatie | Carplay&Android | Full-Led
  • Peugeot e-208 Peugeot e-208 EV Blue Lease Active 50 kWh 3-Fase SOH 93,2% | Navigatie | Carplay&Android | Full-Led
  • Peugeot e-208 Peugeot e-208 EV Blue Lease Active 50 kWh 3-Fase SOH 93,2% | Navigatie | Carplay&Android | Full-Led
  • Peugeot e-208 Peugeot e-208 EV Blue Lease Active 50 kWh 3-Fase SOH 93,2% | Navigatie | Carplay&Android | Full-Led
  • Peugeot e-208 Peugeot e-208 EV Blue Lease Active 50 kWh 3-Fase SOH 93,2% | Navigatie | Carplay&Android | Full-Led
  • Peugeot e-208 Peugeot e-208 EV Blue Lease Active 50 kWh 3-Fase SOH 93,2% | Navigatie | Carplay&Android | Full-Led
  • Peugeot e-208 Peugeot e-208 EV Blue Lease Active 50 kWh 3-Fase SOH 93,2% | Navigatie | Carplay&Android | Full-Led
  • Peugeot e-208 Peugeot e-208 EV Blue Lease Active 50 kWh 3-Fase SOH 93,2% | Navigatie | Carplay&Android | Full-Led
  • Peugeot e-208 Peugeot e-208 EV Blue Lease Active 50 kWh 3-Fase SOH 93,2% | Navigatie | Carplay&Android | Full-Led
  • Peugeot e-208 Peugeot e-208 EV Blue Lease Active 50 kWh 3-Fase SOH 93,2% | Navigatie | Carplay&Android | Full-Led
  • Peugeot e-208 Peugeot e-208 EV Blue Lease Active 50 kWh 3-Fase SOH 93,2% | Navigatie | Carplay&Android | Full-Led
  • Peugeot e-208 Peugeot e-208 EV Blue Lease Active 50 kWh 3-Fase SOH 93,2% | Navigatie | Carplay&Android | Full-Led
  • Peugeot e-208 Peugeot e-208 EV Blue Lease Active 50 kWh 3-Fase SOH 93,2% | Navigatie | Carplay&Android | Full-Led
  • Peugeot e-208 Peugeot e-208 EV Blue Lease Active 50 kWh 3-Fase SOH 93,2% | Navigatie | Carplay&Android | Full-Led
  • Peugeot e-208  Peugeot e-208 EV Blue Lease Active 50 kWh 3-Fase SOH 93,2% | Navigatie | Carplay&Android | Full-Led
  • Peugeot e-208  Peugeot e-208 EV Blue Lease Active 50 kWh 3-Fase SOH 93,2% | Navigatie | Carplay&Android | Full-Led
  • Peugeot e-208  Peugeot e-208 EV Blue Lease Active 50 kWh 3-Fase SOH 93,2% | Navigatie | Carplay&Android | Full-Led
  • Peugeot e-208  Peugeot e-208 EV Blue Lease Active 50 kWh 3-Fase SOH 93,2% | Navigatie | Carplay&Android | Full-Led
  • Peugeot e-208  Peugeot e-208 EV Blue Lease Active 50 kWh 3-Fase SOH 93,2% | Navigatie | Carplay&Android | Full-Led
  • Peugeot e-208  Peugeot e-208 EV Blue Lease Active 50 kWh 3-Fase SOH 93,2% | Navigatie | Carplay&Android | Full-Led
  • Peugeot e-208  Peugeot e-208 EV Blue Lease Active 50 kWh 3-Fase SOH 93,2% | Navigatie | Carplay&Android | Full-Led
  • Peugeot e-208  Peugeot e-208 EV Blue Lease Active 50 kWh 3-Fase SOH 93,2% | Navigatie | Carplay&Android | Full-Led
  • Peugeot e-208  Peugeot e-208 EV Blue Lease Active 50 kWh 3-Fase SOH 93,2% | Navigatie | Carplay&Android | Full-Led
  • Peugeot e-208  Peugeot e-208 EV Blue Lease Active 50 kWh 3-Fase SOH 93,2% | Navigatie | Carplay&Android | Full-Led
  • Peugeot e-208  Peugeot e-208 EV Blue Lease Active 50 kWh 3-Fase SOH 93,2% | Navigatie | Carplay&Android | Full-Led
  • Peugeot e-208  Peugeot e-208 EV Blue Lease Active 50 kWh 3-Fase SOH 93,2% | Navigatie | Carplay&Android | Full-Led
  • Peugeot e-208  Peugeot e-208 EV Blue Lease Active 50 kWh 3-Fase SOH 93,2% | Navigatie | Carplay&Android | Full-Led
  • Peugeot e-208  Peugeot e-208 EV Blue Lease Active 50 kWh 3-Fase SOH 93,2% | Navigatie | Carplay&Android | Full-Led
  • Peugeot e-208  Peugeot e-208 EV Blue Lease Active 50 kWh 3-Fase SOH 93,2% | Navigatie | Carplay&Android | Full-Led
  • Peugeot e-208  Peugeot e-208 EV Blue Lease Active 50 kWh 3-Fase SOH 93,2% | Navigatie | Carplay&Android | Full-Led
  • Peugeot e-208  Peugeot e-208 EV Blue Lease Active 50 kWh 3-Fase SOH 93,2% | Navigatie | Carplay&Android | Full-Led
  • Peugeot e-208  Peugeot e-208 EV Blue Lease Active 50 kWh 3-Fase SOH 93,2% | Navigatie | Carplay&Android | Full-Led
  • Peugeot e-208  Peugeot e-208 EV Blue Lease Active 50 kWh 3-Fase SOH 93,2% | Navigatie | Carplay&Android | Full-Led
  • Peugeot e-208  Peugeot e-208 EV Blue Lease Active 50 kWh 3-Fase SOH 93,2% | Navigatie | Carplay&Android | Full-Led
  • Peugeot e-208  Peugeot e-208 EV Blue Lease Active 50 kWh 3-Fase SOH 93,2% | Navigatie | Carplay&Android | Full-Led
  • Peugeot e-208  Peugeot e-208 EV Blue Lease Active 50 kWh 3-Fase SOH 93,2% | Navigatie | Carplay&Android | Full-Led
  • Peugeot e-208  Peugeot e-208 EV Blue Lease Active 50 kWh 3-Fase SOH 93,2% | Navigatie | Carplay&Android | Full-Led
  • Peugeot e-208  Peugeot e-208 EV Blue Lease Active 50 kWh 3-Fase SOH 93,2% | Navigatie | Carplay&Android | Full-Led
  • Peugeot e-208  Peugeot e-208 EV Blue Lease Active 50 kWh 3-Fase SOH 93,2% | Navigatie | Carplay&Android | Full-Led
  • Peugeot e-208  Peugeot e-208 EV Blue Lease Active 50 kWh 3-Fase SOH 93,2% | Navigatie | Carplay&Android | Full-Led
  • Peugeot e-208  Peugeot e-208 EV Blue Lease Active 50 kWh 3-Fase SOH 93,2% | Navigatie | Carplay&Android | Full-Led
  • Peugeot e-208  Peugeot e-208 EV Blue Lease Active 50 kWh 3-Fase SOH 93,2% | Navigatie | Carplay&Android | Full-Led
  • Peugeot e-208  Peugeot e-208 EV Blue Lease Active 50 kWh 3-Fase SOH 93,2% | Navigatie | Carplay&Android | Full-Led
  • Peugeot e-208  Peugeot e-208 EV Blue Lease Active 50 kWh 3-Fase SOH 93,2% | Navigatie | Carplay&Android | Full-Led
  • Peugeot e-208  Peugeot e-208 EV Blue Lease Active 50 kWh 3-Fase SOH 93,2% | Navigatie | Carplay&Android | Full-Led

Peugeot e-208

Peugeot e-208 EV Blue Lease Active 50 kWh 3-Fase SOH 93,2% | Navigatie | Carplay&Android | Full-Led

Dealerprijs (incl. BTW):
€15850
Merk / Type:
Peugeot e-208
Staat:
Occasion
Kenteken:
N537PJ
Kilometerstand:
56557
Brandstof:
elektrisch
Transmissie:
Automaat
Kleur:
blauw
Gewicht:
1430 kg
Bouwjaar:
2021
Carrosserie:
Hatchback
Deuren:
5
Vermogen:
136
BTW of Marge:
BTW

Deze Peugeot e-208 financieren ?

- +
- +
Per maand vanaf €
0
,-

Specificaties

Dealerprijs (incl. BTW):
€15850
Merk / Type:
Peugeot e-208
Kenteken:
N537PJ
Kilometerstand:
56557
Brandstof:
elektrisch
Transmissie:
Automaat
Kleur:
blauw
Gewicht:
1430 kg
Bouwjaar:
2021
Carrosserie:
Hatchback
Deuren:
5
Vermogen:
136
Demomodel:
nee
Trekgewicht:
kg
Emissie:

Opties

airco automatisch
Apple Carplay/Android Auto
Autonomous Emergency Braking
Cruise control
LED koplampen
Lichtmetalen velgen 16"
Navigatiesysteem full map
Rijstrooksensor met correctie
Achterbank in delen neerklapbaar
Airbag(s) hoofd achter
Airbag(s) hoofd voor
Airbag(s) side voor
Airbag bestuurder
Airbag passagier
Alarm klasse 1(startblokkering)
Android Auto
Anti Blokkeer Systeem
Anti doorSlip Regeling
Apple Carplay
Armsteun voor
Bandenspanningscontrolesysteem
Bestuurdersstoel in hoogte verstelbaar
Binnenspiegel automatisch dimmend
Bluetooth
bots waarschuwing systeem
Buitenspiegels elektrisch inklapbaar
Buitenspiegels elektrisch verstelbaar
Buitenspiegels in carrosseriekleur
Buitenspiegels verwarmbaar
centrale vergrendeling met afstandsbediening
Climate control (digitaal)
Connected services
Dab
DAB+ digitale radio-ontvangst (ZJ28)
Dimlichten automatisch
El. Ramen
El. Spiegels
Elektrische ramen achter
Elektrische ramen voor
Elektronisch Stabiliteits Programma
full-LED koplampen
ISO-Fix
Keyless-go
Keyless start
Laadkabel 380V
LED Achterlichten
LED dagrijverlichting
Licht Sensor
Multimedia-voorbereiding
Nederlandse auto
Oplaadmogelijkheid
Parkeersensor achter
Parkeersensoren achter
Radio
Regensensor
Speciale kleur
Spraakbediening
Stuurbekrachtiging
stuur leder
stuur multifunctioneel
Verkeersbord detectie
vermoeidheidsherkenning