• Citroën ë-C4 Citroen Ë-C4 Shine 50 kWh | Keyless entry en start | SOH 89.9% | 18 inch lichtmetalen velgen | Achteruitrijcamera | Adaptive cruise control | Head up display | Climate control | Extra getint glas
  • Citroën ë-C4 Citroen Ë-C4 Shine 50 kWh | Keyless entry en start | SOH 89.9% | 18 inch lichtmetalen velgen | Achteruitrijcamera | Adaptive cruise control | Head up display | Climate control | Extra getint glas
  • Citroën ë-C4 Citroen Ë-C4 Shine 50 kWh | Keyless entry en start | SOH 89.9% | 18 inch lichtmetalen velgen | Achteruitrijcamera | Adaptive cruise control | Head up display | Climate control | Extra getint glas
  • Citroën ë-C4 Citroen Ë-C4 Shine 50 kWh | Keyless entry en start | SOH 89.9% | 18 inch lichtmetalen velgen | Achteruitrijcamera | Adaptive cruise control | Head up display | Climate control | Extra getint glas
  • Citroën ë-C4 Citroen Ë-C4 Shine 50 kWh | Keyless entry en start | SOH 89.9% | 18 inch lichtmetalen velgen | Achteruitrijcamera | Adaptive cruise control | Head up display | Climate control | Extra getint glas
  • Citroën ë-C4 Citroen Ë-C4 Shine 50 kWh | Keyless entry en start | SOH 89.9% | 18 inch lichtmetalen velgen | Achteruitrijcamera | Adaptive cruise control | Head up display | Climate control | Extra getint glas
  • Citroën ë-C4 Citroen Ë-C4 Shine 50 kWh | Keyless entry en start | SOH 89.9% | 18 inch lichtmetalen velgen | Achteruitrijcamera | Adaptive cruise control | Head up display | Climate control | Extra getint glas
  • Citroën ë-C4 Citroen Ë-C4 Shine 50 kWh | Keyless entry en start | SOH 89.9% | 18 inch lichtmetalen velgen | Achteruitrijcamera | Adaptive cruise control | Head up display | Climate control | Extra getint glas
  • Citroën ë-C4 Citroen Ë-C4 Shine 50 kWh | Keyless entry en start | SOH 89.9% | 18 inch lichtmetalen velgen | Achteruitrijcamera | Adaptive cruise control | Head up display | Climate control | Extra getint glas
  • Citroën ë-C4 Citroen Ë-C4 Shine 50 kWh | Keyless entry en start | SOH 89.9% | 18 inch lichtmetalen velgen | Achteruitrijcamera | Adaptive cruise control | Head up display | Climate control | Extra getint glas
  • Citroën ë-C4 Citroen Ë-C4 Shine 50 kWh | Keyless entry en start | SOH 89.9% | 18 inch lichtmetalen velgen | Achteruitrijcamera | Adaptive cruise control | Head up display | Climate control | Extra getint glas
  • Citroën ë-C4 Citroen Ë-C4 Shine 50 kWh | Keyless entry en start | SOH 89.9% | 18 inch lichtmetalen velgen | Achteruitrijcamera | Adaptive cruise control | Head up display | Climate control | Extra getint glas
  • Citroën ë-C4 Citroen Ë-C4 Shine 50 kWh | Keyless entry en start | SOH 89.9% | 18 inch lichtmetalen velgen | Achteruitrijcamera | Adaptive cruise control | Head up display | Climate control | Extra getint glas
  • Citroën ë-C4 Citroen Ë-C4 Shine 50 kWh | Keyless entry en start | SOH 89.9% | 18 inch lichtmetalen velgen | Achteruitrijcamera | Adaptive cruise control | Head up display | Climate control | Extra getint glas
  • Citroën ë-C4 Citroen Ë-C4 Shine 50 kWh | Keyless entry en start | SOH 89.9% | 18 inch lichtmetalen velgen | Achteruitrijcamera | Adaptive cruise control | Head up display | Climate control | Extra getint glas
  • Citroën ë-C4 Citroen Ë-C4 Shine 50 kWh | Keyless entry en start | SOH 89.9% | 18 inch lichtmetalen velgen | Achteruitrijcamera | Adaptive cruise control | Head up display | Climate control | Extra getint glas
  • Citroën ë-C4 Citroen Ë-C4 Shine 50 kWh | Keyless entry en start | SOH 89.9% | 18 inch lichtmetalen velgen | Achteruitrijcamera | Adaptive cruise control | Head up display | Climate control | Extra getint glas
  • Citroën ë-C4 Citroen Ë-C4 Shine 50 kWh | Keyless entry en start | SOH 89.9% | 18 inch lichtmetalen velgen | Achteruitrijcamera | Adaptive cruise control | Head up display | Climate control | Extra getint glas
  • Citroën ë-C4 Citroen Ë-C4 Shine 50 kWh | Keyless entry en start | SOH 89.9% | 18 inch lichtmetalen velgen | Achteruitrijcamera | Adaptive cruise control | Head up display | Climate control | Extra getint glas
  • Citroën ë-C4 Citroen Ë-C4 Shine 50 kWh | Keyless entry en start | SOH 89.9% | 18 inch lichtmetalen velgen | Achteruitrijcamera | Adaptive cruise control | Head up display | Climate control | Extra getint glas
  • Citroën ë-C4 Citroen Ë-C4 Shine 50 kWh | Keyless entry en start | SOH 89.9% | 18 inch lichtmetalen velgen | Achteruitrijcamera | Adaptive cruise control | Head up display | Climate control | Extra getint glas
  • Citroën ë-C4 Citroen Ë-C4 Shine 50 kWh | Keyless entry en start | SOH 89.9% | 18 inch lichtmetalen velgen | Achteruitrijcamera | Adaptive cruise control | Head up display | Climate control | Extra getint glas
  • Citroën ë-C4 Citroen Ë-C4 Shine 50 kWh | Keyless entry en start | SOH 89.9% | 18 inch lichtmetalen velgen | Achteruitrijcamera | Adaptive cruise control | Head up display | Climate control | Extra getint glas
  • Citroën ë-C4 Citroen Ë-C4 Shine 50 kWh | Keyless entry en start | SOH 89.9% | 18 inch lichtmetalen velgen | Achteruitrijcamera | Adaptive cruise control | Head up display | Climate control | Extra getint glas
  • Citroën ë-C4 Citroen Ë-C4 Shine 50 kWh | Keyless entry en start | SOH 89.9% | 18 inch lichtmetalen velgen | Achteruitrijcamera | Adaptive cruise control | Head up display | Climate control | Extra getint glas
  • Citroën ë-C4 Citroen Ë-C4 Shine 50 kWh | Keyless entry en start | SOH 89.9% | 18 inch lichtmetalen velgen | Achteruitrijcamera | Adaptive cruise control | Head up display | Climate control | Extra getint glas
  • Citroën ë-C4 Citroen Ë-C4 Shine 50 kWh | Keyless entry en start | SOH 89.9% | 18 inch lichtmetalen velgen | Achteruitrijcamera | Adaptive cruise control | Head up display | Climate control | Extra getint glas
  • Citroën ë-C4 Citroen Ë-C4 Shine 50 kWh | Keyless entry en start | SOH 89.9% | 18 inch lichtmetalen velgen | Achteruitrijcamera | Adaptive cruise control | Head up display | Climate control | Extra getint glas
  • Citroën ë-C4 Citroen Ë-C4 Shine 50 kWh | Keyless entry en start | SOH 89.9% | 18 inch lichtmetalen velgen | Achteruitrijcamera | Adaptive cruise control | Head up display | Climate control | Extra getint glas
  • Citroën ë-C4 Citroen Ë-C4 Shine 50 kWh | Keyless entry en start | SOH 89.9% | 18 inch lichtmetalen velgen | Achteruitrijcamera | Adaptive cruise control | Head up display | Climate control | Extra getint glas
  • Citroën ë-C4 Citroen Ë-C4 Shine 50 kWh | Keyless entry en start | SOH 89.9% | 18 inch lichtmetalen velgen | Achteruitrijcamera | Adaptive cruise control | Head up display | Climate control | Extra getint glas
  • Citroën ë-C4 Citroen Ë-C4 Shine 50 kWh | Keyless entry en start | SOH 89.9% | 18 inch lichtmetalen velgen | Achteruitrijcamera | Adaptive cruise control | Head up display | Climate control | Extra getint glas
  • Citroën ë-C4 Citroen Ë-C4 Shine 50 kWh | Keyless entry en start | SOH 89.9% | 18 inch lichtmetalen velgen | Achteruitrijcamera | Adaptive cruise control | Head up display | Climate control | Extra getint glas
  • Citroën ë-C4 Citroen Ë-C4 Shine 50 kWh | Keyless entry en start | SOH 89.9% | 18 inch lichtmetalen velgen | Achteruitrijcamera | Adaptive cruise control | Head up display | Climate control | Extra getint glas
  • Citroën ë-C4 Citroen Ë-C4 Shine 50 kWh | Keyless entry en start | SOH 89.9% | 18 inch lichtmetalen velgen | Achteruitrijcamera | Adaptive cruise control | Head up display | Climate control | Extra getint glas
  • Citroën ë-C4 Citroen Ë-C4 Shine 50 kWh | Keyless entry en start | SOH 89.9% | 18 inch lichtmetalen velgen | Achteruitrijcamera | Adaptive cruise control | Head up display | Climate control | Extra getint glas
  • Citroën ë-C4 Citroen Ë-C4 Shine 50 kWh | Keyless entry en start | SOH 89.9% | 18 inch lichtmetalen velgen | Achteruitrijcamera | Adaptive cruise control | Head up display | Climate control | Extra getint glas
  • Citroën ë-C4 Citroen Ë-C4 Shine 50 kWh | Keyless entry en start | SOH 89.9% | 18 inch lichtmetalen velgen | Achteruitrijcamera | Adaptive cruise control | Head up display | Climate control | Extra getint glas
  • Citroën ë-C4 Citroen Ë-C4 Shine 50 kWh | Keyless entry en start | SOH 89.9% | 18 inch lichtmetalen velgen | Achteruitrijcamera | Adaptive cruise control | Head up display | Climate control | Extra getint glas
  • Citroën ë-C4 Citroen Ë-C4 Shine 50 kWh | Keyless entry en start | SOH 89.9% | 18 inch lichtmetalen velgen | Achteruitrijcamera | Adaptive cruise control | Head up display | Climate control | Extra getint glas
  • Citroën ë-C4 Citroen Ë-C4 Shine 50 kWh | Keyless entry en start | SOH 89.9% | 18 inch lichtmetalen velgen | Achteruitrijcamera | Adaptive cruise control | Head up display | Climate control | Extra getint glas
  • Citroën ë-C4 Citroen Ë-C4 Shine 50 kWh | Keyless entry en start | SOH 89.9% | 18 inch lichtmetalen velgen | Achteruitrijcamera | Adaptive cruise control | Head up display | Climate control | Extra getint glas
  • Citroën ë-C4 Citroen Ë-C4 Shine 50 kWh | Keyless entry en start | SOH 89.9% | 18 inch lichtmetalen velgen | Achteruitrijcamera | Adaptive cruise control | Head up display | Climate control | Extra getint glas
  • Citroën ë-C4 Citroen Ë-C4 Shine 50 kWh | Keyless entry en start | SOH 89.9% | 18 inch lichtmetalen velgen | Achteruitrijcamera | Adaptive cruise control | Head up display | Climate control | Extra getint glas
  • Citroën ë-C4 Citroen Ë-C4 Shine 50 kWh | Keyless entry en start | SOH 89.9% | 18 inch lichtmetalen velgen | Achteruitrijcamera | Adaptive cruise control | Head up display | Climate control | Extra getint glas
  • Citroën ë-C4 Citroen Ë-C4 Shine 50 kWh | Keyless entry en start | SOH 89.9% | 18 inch lichtmetalen velgen | Achteruitrijcamera | Adaptive cruise control | Head up display | Climate control | Extra getint glas
  • Citroën ë-C4  Citroen Ë-C4 Shine 50 kWh | Keyless entry en start | SOH 89.9% | 18 inch lichtmetalen velgen | Achteruitrijcamera | Adaptive cruise control | Head up display | Climate control | Extra getint glas
  • Citroën ë-C4  Citroen Ë-C4 Shine 50 kWh | Keyless entry en start | SOH 89.9% | 18 inch lichtmetalen velgen | Achteruitrijcamera | Adaptive cruise control | Head up display | Climate control | Extra getint glas
  • Citroën ë-C4  Citroen Ë-C4 Shine 50 kWh | Keyless entry en start | SOH 89.9% | 18 inch lichtmetalen velgen | Achteruitrijcamera | Adaptive cruise control | Head up display | Climate control | Extra getint glas
  • Citroën ë-C4  Citroen Ë-C4 Shine 50 kWh | Keyless entry en start | SOH 89.9% | 18 inch lichtmetalen velgen | Achteruitrijcamera | Adaptive cruise control | Head up display | Climate control | Extra getint glas
  • Citroën ë-C4  Citroen Ë-C4 Shine 50 kWh | Keyless entry en start | SOH 89.9% | 18 inch lichtmetalen velgen | Achteruitrijcamera | Adaptive cruise control | Head up display | Climate control | Extra getint glas
  • Citroën ë-C4  Citroen Ë-C4 Shine 50 kWh | Keyless entry en start | SOH 89.9% | 18 inch lichtmetalen velgen | Achteruitrijcamera | Adaptive cruise control | Head up display | Climate control | Extra getint glas
  • Citroën ë-C4  Citroen Ë-C4 Shine 50 kWh | Keyless entry en start | SOH 89.9% | 18 inch lichtmetalen velgen | Achteruitrijcamera | Adaptive cruise control | Head up display | Climate control | Extra getint glas
  • Citroën ë-C4  Citroen Ë-C4 Shine 50 kWh | Keyless entry en start | SOH 89.9% | 18 inch lichtmetalen velgen | Achteruitrijcamera | Adaptive cruise control | Head up display | Climate control | Extra getint glas
  • Citroën ë-C4  Citroen Ë-C4 Shine 50 kWh | Keyless entry en start | SOH 89.9% | 18 inch lichtmetalen velgen | Achteruitrijcamera | Adaptive cruise control | Head up display | Climate control | Extra getint glas
  • Citroën ë-C4  Citroen Ë-C4 Shine 50 kWh | Keyless entry en start | SOH 89.9% | 18 inch lichtmetalen velgen | Achteruitrijcamera | Adaptive cruise control | Head up display | Climate control | Extra getint glas
  • Citroën ë-C4  Citroen Ë-C4 Shine 50 kWh | Keyless entry en start | SOH 89.9% | 18 inch lichtmetalen velgen | Achteruitrijcamera | Adaptive cruise control | Head up display | Climate control | Extra getint glas
  • Citroën ë-C4  Citroen Ë-C4 Shine 50 kWh | Keyless entry en start | SOH 89.9% | 18 inch lichtmetalen velgen | Achteruitrijcamera | Adaptive cruise control | Head up display | Climate control | Extra getint glas
  • Citroën ë-C4  Citroen Ë-C4 Shine 50 kWh | Keyless entry en start | SOH 89.9% | 18 inch lichtmetalen velgen | Achteruitrijcamera | Adaptive cruise control | Head up display | Climate control | Extra getint glas
  • Citroën ë-C4  Citroen Ë-C4 Shine 50 kWh | Keyless entry en start | SOH 89.9% | 18 inch lichtmetalen velgen | Achteruitrijcamera | Adaptive cruise control | Head up display | Climate control | Extra getint glas
  • Citroën ë-C4  Citroen Ë-C4 Shine 50 kWh | Keyless entry en start | SOH 89.9% | 18 inch lichtmetalen velgen | Achteruitrijcamera | Adaptive cruise control | Head up display | Climate control | Extra getint glas
  • Citroën ë-C4  Citroen Ë-C4 Shine 50 kWh | Keyless entry en start | SOH 89.9% | 18 inch lichtmetalen velgen | Achteruitrijcamera | Adaptive cruise control | Head up display | Climate control | Extra getint glas
  • Citroën ë-C4  Citroen Ë-C4 Shine 50 kWh | Keyless entry en start | SOH 89.9% | 18 inch lichtmetalen velgen | Achteruitrijcamera | Adaptive cruise control | Head up display | Climate control | Extra getint glas
  • Citroën ë-C4  Citroen Ë-C4 Shine 50 kWh | Keyless entry en start | SOH 89.9% | 18 inch lichtmetalen velgen | Achteruitrijcamera | Adaptive cruise control | Head up display | Climate control | Extra getint glas
  • Citroën ë-C4  Citroen Ë-C4 Shine 50 kWh | Keyless entry en start | SOH 89.9% | 18 inch lichtmetalen velgen | Achteruitrijcamera | Adaptive cruise control | Head up display | Climate control | Extra getint glas
  • Citroën ë-C4  Citroen Ë-C4 Shine 50 kWh | Keyless entry en start | SOH 89.9% | 18 inch lichtmetalen velgen | Achteruitrijcamera | Adaptive cruise control | Head up display | Climate control | Extra getint glas
  • Citroën ë-C4  Citroen Ë-C4 Shine 50 kWh | Keyless entry en start | SOH 89.9% | 18 inch lichtmetalen velgen | Achteruitrijcamera | Adaptive cruise control | Head up display | Climate control | Extra getint glas
  • Citroën ë-C4  Citroen Ë-C4 Shine 50 kWh | Keyless entry en start | SOH 89.9% | 18 inch lichtmetalen velgen | Achteruitrijcamera | Adaptive cruise control | Head up display | Climate control | Extra getint glas
  • Citroën ë-C4  Citroen Ë-C4 Shine 50 kWh | Keyless entry en start | SOH 89.9% | 18 inch lichtmetalen velgen | Achteruitrijcamera | Adaptive cruise control | Head up display | Climate control | Extra getint glas
  • Citroën ë-C4  Citroen Ë-C4 Shine 50 kWh | Keyless entry en start | SOH 89.9% | 18 inch lichtmetalen velgen | Achteruitrijcamera | Adaptive cruise control | Head up display | Climate control | Extra getint glas
  • Citroën ë-C4  Citroen Ë-C4 Shine 50 kWh | Keyless entry en start | SOH 89.9% | 18 inch lichtmetalen velgen | Achteruitrijcamera | Adaptive cruise control | Head up display | Climate control | Extra getint glas
  • Citroën ë-C4  Citroen Ë-C4 Shine 50 kWh | Keyless entry en start | SOH 89.9% | 18 inch lichtmetalen velgen | Achteruitrijcamera | Adaptive cruise control | Head up display | Climate control | Extra getint glas
  • Citroën ë-C4  Citroen Ë-C4 Shine 50 kWh | Keyless entry en start | SOH 89.9% | 18 inch lichtmetalen velgen | Achteruitrijcamera | Adaptive cruise control | Head up display | Climate control | Extra getint glas
  • Citroën ë-C4  Citroen Ë-C4 Shine 50 kWh | Keyless entry en start | SOH 89.9% | 18 inch lichtmetalen velgen | Achteruitrijcamera | Adaptive cruise control | Head up display | Climate control | Extra getint glas
  • Citroën ë-C4  Citroen Ë-C4 Shine 50 kWh | Keyless entry en start | SOH 89.9% | 18 inch lichtmetalen velgen | Achteruitrijcamera | Adaptive cruise control | Head up display | Climate control | Extra getint glas
  • Citroën ë-C4  Citroen Ë-C4 Shine 50 kWh | Keyless entry en start | SOH 89.9% | 18 inch lichtmetalen velgen | Achteruitrijcamera | Adaptive cruise control | Head up display | Climate control | Extra getint glas
  • Citroën ë-C4  Citroen Ë-C4 Shine 50 kWh | Keyless entry en start | SOH 89.9% | 18 inch lichtmetalen velgen | Achteruitrijcamera | Adaptive cruise control | Head up display | Climate control | Extra getint glas
  • Citroën ë-C4  Citroen Ë-C4 Shine 50 kWh | Keyless entry en start | SOH 89.9% | 18 inch lichtmetalen velgen | Achteruitrijcamera | Adaptive cruise control | Head up display | Climate control | Extra getint glas
  • Citroën ë-C4  Citroen Ë-C4 Shine 50 kWh | Keyless entry en start | SOH 89.9% | 18 inch lichtmetalen velgen | Achteruitrijcamera | Adaptive cruise control | Head up display | Climate control | Extra getint glas
  • Citroën ë-C4  Citroen Ë-C4 Shine 50 kWh | Keyless entry en start | SOH 89.9% | 18 inch lichtmetalen velgen | Achteruitrijcamera | Adaptive cruise control | Head up display | Climate control | Extra getint glas
  • Citroën ë-C4  Citroen Ë-C4 Shine 50 kWh | Keyless entry en start | SOH 89.9% | 18 inch lichtmetalen velgen | Achteruitrijcamera | Adaptive cruise control | Head up display | Climate control | Extra getint glas
  • Citroën ë-C4  Citroen Ë-C4 Shine 50 kWh | Keyless entry en start | SOH 89.9% | 18 inch lichtmetalen velgen | Achteruitrijcamera | Adaptive cruise control | Head up display | Climate control | Extra getint glas
  • Citroën ë-C4  Citroen Ë-C4 Shine 50 kWh | Keyless entry en start | SOH 89.9% | 18 inch lichtmetalen velgen | Achteruitrijcamera | Adaptive cruise control | Head up display | Climate control | Extra getint glas
  • Citroën ë-C4  Citroen Ë-C4 Shine 50 kWh | Keyless entry en start | SOH 89.9% | 18 inch lichtmetalen velgen | Achteruitrijcamera | Adaptive cruise control | Head up display | Climate control | Extra getint glas
  • Citroën ë-C4  Citroen Ë-C4 Shine 50 kWh | Keyless entry en start | SOH 89.9% | 18 inch lichtmetalen velgen | Achteruitrijcamera | Adaptive cruise control | Head up display | Climate control | Extra getint glas
  • Citroën ë-C4  Citroen Ë-C4 Shine 50 kWh | Keyless entry en start | SOH 89.9% | 18 inch lichtmetalen velgen | Achteruitrijcamera | Adaptive cruise control | Head up display | Climate control | Extra getint glas
  • Citroën ë-C4  Citroen Ë-C4 Shine 50 kWh | Keyless entry en start | SOH 89.9% | 18 inch lichtmetalen velgen | Achteruitrijcamera | Adaptive cruise control | Head up display | Climate control | Extra getint glas
  • Citroën ë-C4  Citroen Ë-C4 Shine 50 kWh | Keyless entry en start | SOH 89.9% | 18 inch lichtmetalen velgen | Achteruitrijcamera | Adaptive cruise control | Head up display | Climate control | Extra getint glas
  • Citroën ë-C4  Citroen Ë-C4 Shine 50 kWh | Keyless entry en start | SOH 89.9% | 18 inch lichtmetalen velgen | Achteruitrijcamera | Adaptive cruise control | Head up display | Climate control | Extra getint glas
  • Citroën ë-C4  Citroen Ë-C4 Shine 50 kWh | Keyless entry en start | SOH 89.9% | 18 inch lichtmetalen velgen | Achteruitrijcamera | Adaptive cruise control | Head up display | Climate control | Extra getint glas
  • Citroën ë-C4  Citroen Ë-C4 Shine 50 kWh | Keyless entry en start | SOH 89.9% | 18 inch lichtmetalen velgen | Achteruitrijcamera | Adaptive cruise control | Head up display | Climate control | Extra getint glas
  • Citroën ë-C4  Citroen Ë-C4 Shine 50 kWh | Keyless entry en start | SOH 89.9% | 18 inch lichtmetalen velgen | Achteruitrijcamera | Adaptive cruise control | Head up display | Climate control | Extra getint glas

Citroën ë-C4

Citroen Ë-C4 Shine 50 kWh | Keyless entry en start | SOH 89.9% | 18 inch lichtmetalen velgen | Achteruitrijcamera | Adaptive cruise control | Head up display | Climate control | Extra getint glas

Dealerprijs (incl. BTW):
€16950
Merk / Type:
Citroën ë-C4
Staat:
Occasion
Kenteken:
N419PV
Kilometerstand:
67110
Brandstof:
elektrisch
Transmissie:
Automaat
Kleur:
wit
Gewicht:
1516 kg
Bouwjaar:
2021
Carrosserie:
SUV
Deuren:
5
Vermogen:
136
BTW of Marge:
BTW

Deze Citroën ë-C4 financieren ?

- +
- +
Per maand vanaf €
0
,-

Specificaties

Dealerprijs (incl. BTW):
€16950
Merk / Type:
Citroën ë-C4
Kenteken:
N419PV
Kilometerstand:
67110
Brandstof:
elektrisch
Transmissie:
Automaat
Kleur:
wit
Gewicht:
1516 kg
Bouwjaar:
2021
Carrosserie:
SUV
Deuren:
5
Vermogen:
136
Demomodel:
nee
Trekgewicht:
kg
Emissie:

Opties

achteropkomend verkeer waarschuwing
achteruitrijcamera
airco (automatisch)
Apple Carplay/Android Auto
Autonomous Emergency Braking
cruise control adaptief met Stop&Go
dodehoek detectie
full-LED koplampen
keyless entry/start
lederen/stof bekleding
lichtmetalen velgen 18"
navigatiesysteem
rijstrooksensor met correctie
achterbank in delen neerklapbaar
achterbank met armsteun en skiluik
adaptief demping systeem
alarm klasse 1(startblokkering)
Anti Blokkeer Systeem
Anti doorSlip Regeling
armsteun voor
bandenspanningscontrolesysteem
bestuurdersairbag
bestuurdersstoel in hoogte verstelbaar
binnenspiegel automatisch dimmend
Bluetooth telefoonvoorbereiding
bots waarschuwing systeem
Brake Assist System
buitenspiegels elektrisch inklapbaar
buitenspiegels elektrisch verstelbaar
buitenspiegels verwarmbaar
chroom delen exterieur
comfortstoel(en)
connected services
DAB ontvanger
dimlichten automatisch
elektrische ramen achter
elektrische ramen voor
elektronische remkrachtverdeling
Elektronisch Stabiliteits Programma
extra getint glas
geluidsisolerend glas
grootlichtassistent
head-up display
hill hold functie
hoofd airbag(s) voor
interieur voorverwarmingsinstallatie
kleur wit
LED dagrijverlichting
lederen interieurdelen
lederen stuurwiel
LED mistlampen
lendesteunen (verstelbaar)
mistlampen voor adaptief
multimedia-voorbereiding
oplaadmogelijkheid
parkeersensor achter
parkeersensor voor
passagiersairbag
passagiersstoel in hoogte verstelbaar
radio
regensensor
spraakbediening
stuurbekrachtiging
stuur verstelbaar
stuurwiel multifunctioneel
stuurwiel verwarmd
verkeersbord detectie
vermoeidheids herkenning
volledig digitaal instrumentenpaneel
zij airbag(s) voor