Algemene informatie
Modelreeks: aug. 2017 – dec. 2018
Tellerstand: 117.847 km

Technische informatie
Koppel: 122 Nm
Aantal cilinders: 4
Motorinhoud: 1.248 cc
Transmissie: 5 versnellingen, Handgeschakeld
Tankinhoud: 45 liter
Aandrijving: Voorwielaandrijving
Acceleratie (0-100): 13,2 s
Topsnelheid: 165 km/u

Maten en gewichten
Laadvermogen: 555 kg
GVW: 1.600 kg
Afmetingen (LxBxH): 414 x 176 x 150 cm
Wielbasis: 258 cm

Interieur
Interieur: Donker grijs, Stof
Aantal zitplaatsen: 5

Milieu
CO₂-uitstoot: 118 g/km
Energielabel: D

Verbruik
Gemiddeld brandstofverbruik: 5,2 l/100km (1 op 19,2)
Brandstofverbruik in de stad: 6,4 l/100km (1 op 15,6)
Brandstofverbruik op de snelweg: 4,6 l/100km (1 op 21,7)

Onderhoud, historie en staat
Onderhoudsboekjes: Aanwezig
Aantal eigenaren: 1
APK: gekeurd tot dec. 2024
Aantal sleutels: 2 (2 handzenders)

Financiële informatie
Motorrijtuigenbelasting: € 113 – € 123 per kwartaal

Beschikbare afleverpakketten:
– BOVAG 40-puntencheck (zonder meerprijs): https://mijn.bovag.nl/downloads/ondernemerschap/viabovag-nl/checklist40puntencheck.pdf
– Afleverpakket (€ 695):

Laat u niets wijsmaken, deze Kia Stonic biedt alles wat u van een auto verlangt. Deze auto komt uit 2018. In deze SUV vindt u een viercilinder benzinemotor en een handgeschakelde vijfversnellingsbak. Bij de zeer complete uitrusting van deze auto behoren ook LED-dagrijverlichting, in delen neerklapbare achterbank, elektrisch bedienbare en verwarmde buitenspiegels, elektrisch bedienbare ramen voor en start-stopsysteem.

Afstand schatten bij het achteruitrijden? Niet nodig. U weet het precies, dankzij de achteruitrijcamera. In deze auto beschikt u natuurlijk over een navigatiesysteem. Het audio-installatiesysteem met DAB-radio biedt glasheldere geluidskwaliteit. U bedient dit veilig via het stuurwiel. Cruise control is aanwezig; prettig voor de lange einden. Met één druk op de knop blaast de airconditioning een koele bries door het interieur. Wat u ook in deze auto kunt vinden zijn lederen stuur en versnellingspook, isofix-aansluiting en centrale deurvergrendeling met afstandsbediening.

In de Kia Stonic heeft uw veiligheid en die van uw omgeving prioriteit. In deze Kia vinden we verder een hill hold functie en bandenspanningcontrolesysteem.

Natuurlijk kunt u de kwaliteiten van deze auto pas echt beoordelen na een proefrit. Neem nu contact met ons op, dan zetten wij hem voor u klaar.

= Bedrijfsinformatie =

Bij binnenkomst hebben wij deze auto netjes rijklaar gemaakt waardoor wij geen afleverkosten hoeven te rekenen.
Wij kunnen u deze auto dan ook zeer snel leveren.

Uiteraard kunt u kiezen voor een Onderhoudspakket.
Deze bestaat uit:
* Een grote onderhoudsbeurt, incl alle filters, nieuwe olie en vervanging van versleten slijtage onderdelen
* Nieuwe APK keuring (indien korter dan 9 maanden geldig)
* Airco service

De kosten voor dit pakket bedraagt €695,-

Inruil mogelijk

6,12 of 24 maanden garantie mogelijk, vraag onze verkoper naar de mogelijkheden.

Standaard heeft iedere auto 12 maanden wettelijke conformiteit garantie
Op auto’s jonger dan 12 jaar en met minder dan 200.000km is een aanvullend garantiepakket van Autogarantie.nl mogelijk

De Rooy Auto’s v.o.f. is aangesloten bij de BOVAG.

Wij zijn gespecialiseerd in zeer jonge personenauto’s en bedrijfsauto’s
Veel van onze auto’s vallen dan ook nog in de fabrieksgarantie.

Auto’s kunnen 24/7 ter plaatse tenaamgesteld worden.

Voor actuele Financial Lease prijzen en onze lease voorraad, kunt u kijken op: www.derooyauto.nl/financiallease.

Contact: Peter/Arjan de Rooy 0416-391117 / 0416-392703
www.derooyauto.nl / www.totaalautoservice.nl

Wij zijn RDW-erkend, BOVAG-lid, VASS-lid en aangesloten bij Autogarantie.nl (AutoTrust)

  • Kia Stonic 1.2 MPi ComfortPlusLine Navigator 83PK, DAB | ANDROID | CARPLAY | NAVIGATIE | PARKEERSENSOREN | AIRCO
  • Kia Stonic 1.2 MPi ComfortPlusLine Navigator 83PK, DAB | ANDROID | CARPLAY | NAVIGATIE | PARKEERSENSOREN | AIRCO
  • Kia Stonic 1.2 MPi ComfortPlusLine Navigator 83PK, DAB | ANDROID | CARPLAY | NAVIGATIE | PARKEERSENSOREN | AIRCO
  • Kia Stonic 1.2 MPi ComfortPlusLine Navigator 83PK, DAB | ANDROID | CARPLAY | NAVIGATIE | PARKEERSENSOREN | AIRCO
  • Kia Stonic 1.2 MPi ComfortPlusLine Navigator 83PK, DAB | ANDROID | CARPLAY | NAVIGATIE | PARKEERSENSOREN | AIRCO
  • Kia Stonic 1.2 MPi ComfortPlusLine Navigator 83PK, DAB | ANDROID | CARPLAY | NAVIGATIE | PARKEERSENSOREN | AIRCO
  • Kia Stonic 1.2 MPi ComfortPlusLine Navigator 83PK, DAB | ANDROID | CARPLAY | NAVIGATIE | PARKEERSENSOREN | AIRCO
  • Kia Stonic 1.2 MPi ComfortPlusLine Navigator 83PK, DAB | ANDROID | CARPLAY | NAVIGATIE | PARKEERSENSOREN | AIRCO
  • Kia Stonic 1.2 MPi ComfortPlusLine Navigator 83PK, DAB | ANDROID | CARPLAY | NAVIGATIE | PARKEERSENSOREN | AIRCO
  • Kia Stonic 1.2 MPi ComfortPlusLine Navigator 83PK, DAB | ANDROID | CARPLAY | NAVIGATIE | PARKEERSENSOREN | AIRCO
  • Kia Stonic 1.2 MPi ComfortPlusLine Navigator 83PK, DAB | ANDROID | CARPLAY | NAVIGATIE | PARKEERSENSOREN | AIRCO
  • Kia Stonic 1.2 MPi ComfortPlusLine Navigator 83PK, DAB | ANDROID | CARPLAY | NAVIGATIE | PARKEERSENSOREN | AIRCO
  • Kia Stonic 1.2 MPi ComfortPlusLine Navigator 83PK, DAB | ANDROID | CARPLAY | NAVIGATIE | PARKEERSENSOREN | AIRCO
  • Kia Stonic 1.2 MPi ComfortPlusLine Navigator 83PK, DAB | ANDROID | CARPLAY | NAVIGATIE | PARKEERSENSOREN | AIRCO
  • Kia Stonic 1.2 MPi ComfortPlusLine Navigator 83PK, DAB | ANDROID | CARPLAY | NAVIGATIE | PARKEERSENSOREN | AIRCO
  • Kia Stonic 1.2 MPi ComfortPlusLine Navigator 83PK, DAB | ANDROID | CARPLAY | NAVIGATIE | PARKEERSENSOREN | AIRCO
  • Kia Stonic 1.2 MPi ComfortPlusLine Navigator 83PK, DAB | ANDROID | CARPLAY | NAVIGATIE | PARKEERSENSOREN | AIRCO
  • Kia Stonic 1.2 MPi ComfortPlusLine Navigator 83PK, DAB | ANDROID | CARPLAY | NAVIGATIE | PARKEERSENSOREN | AIRCO
  • Kia Stonic 1.2 MPi ComfortPlusLine Navigator 83PK, DAB | ANDROID | CARPLAY | NAVIGATIE | PARKEERSENSOREN | AIRCO
  • Kia Stonic 1.2 MPi ComfortPlusLine Navigator 83PK, DAB | ANDROID | CARPLAY | NAVIGATIE | PARKEERSENSOREN | AIRCO
  • Kia Stonic 1.2 MPi ComfortPlusLine Navigator 83PK, DAB | ANDROID | CARPLAY | NAVIGATIE | PARKEERSENSOREN | AIRCO
  • Kia Stonic 1.2 MPi ComfortPlusLine Navigator 83PK, DAB | ANDROID | CARPLAY | NAVIGATIE | PARKEERSENSOREN | AIRCO
  • Kia Stonic 1.2 MPi ComfortPlusLine Navigator 83PK, DAB | ANDROID | CARPLAY | NAVIGATIE | PARKEERSENSOREN | AIRCO
  • Kia Stonic 1.2 MPi ComfortPlusLine Navigator 83PK, DAB | ANDROID | CARPLAY | NAVIGATIE | PARKEERSENSOREN | AIRCO
  • Kia Stonic 1.2 MPi ComfortPlusLine Navigator 83PK, DAB | ANDROID | CARPLAY | NAVIGATIE | PARKEERSENSOREN | AIRCO
  • Kia Stonic 1.2 MPi ComfortPlusLine Navigator 83PK, DAB | ANDROID | CARPLAY | NAVIGATIE | PARKEERSENSOREN | AIRCO
  • Kia Stonic 1.2 MPi ComfortPlusLine Navigator 83PK, DAB | ANDROID | CARPLAY | NAVIGATIE | PARKEERSENSOREN | AIRCO
  • Kia Stonic 1.2 MPi ComfortPlusLine Navigator 83PK, DAB | ANDROID | CARPLAY | NAVIGATIE | PARKEERSENSOREN | AIRCO
  • Kia Stonic 1.2 MPi ComfortPlusLine Navigator 83PK, DAB | ANDROID | CARPLAY | NAVIGATIE | PARKEERSENSOREN | AIRCO
  • Kia Stonic 1.2 MPi ComfortPlusLine Navigator 83PK, DAB | ANDROID | CARPLAY | NAVIGATIE | PARKEERSENSOREN | AIRCO
  • Kia Stonic 1.2 MPi ComfortPlusLine Navigator 83PK, DAB | ANDROID | CARPLAY | NAVIGATIE | PARKEERSENSOREN | AIRCO
  • Kia Stonic 1.2 MPi ComfortPlusLine Navigator 83PK, DAB | ANDROID | CARPLAY | NAVIGATIE | PARKEERSENSOREN | AIRCO
  • Kia Stonic 1.2 MPi ComfortPlusLine Navigator 83PK, DAB | ANDROID | CARPLAY | NAVIGATIE | PARKEERSENSOREN | AIRCO
  • Kia Stonic 1.2 MPi ComfortPlusLine Navigator 83PK, DAB | ANDROID | CARPLAY | NAVIGATIE | PARKEERSENSOREN | AIRCO
  • Kia Stonic 1.2 MPi ComfortPlusLine Navigator 83PK, DAB | ANDROID | CARPLAY | NAVIGATIE | PARKEERSENSOREN | AIRCO
  • Kia Stonic 1.2 MPi ComfortPlusLine Navigator 83PK, DAB | ANDROID | CARPLAY | NAVIGATIE | PARKEERSENSOREN | AIRCO
  • Kia Stonic 1.2 MPi ComfortPlusLine Navigator 83PK, DAB | ANDROID | CARPLAY | NAVIGATIE | PARKEERSENSOREN | AIRCO
  • Kia Stonic 1.2 MPi ComfortPlusLine Navigator 83PK, DAB | ANDROID | CARPLAY | NAVIGATIE | PARKEERSENSOREN | AIRCO
  • Kia Stonic 1.2 MPi ComfortPlusLine Navigator 83PK, DAB | ANDROID | CARPLAY | NAVIGATIE | PARKEERSENSOREN | AIRCO
  • Kia Stonic 1.2 MPi ComfortPlusLine Navigator 83PK, DAB | ANDROID | CARPLAY | NAVIGATIE | PARKEERSENSOREN | AIRCO
  • Kia Stonic 1.2 MPi ComfortPlusLine Navigator 83PK, DAB | ANDROID | CARPLAY | NAVIGATIE | PARKEERSENSOREN | AIRCO
  • Kia Stonic 1.2 MPi ComfortPlusLine Navigator 83PK, DAB | ANDROID | CARPLAY | NAVIGATIE | PARKEERSENSOREN | AIRCO
  • Kia Stonic 1.2 MPi ComfortPlusLine Navigator 83PK, DAB | ANDROID | CARPLAY | NAVIGATIE | PARKEERSENSOREN | AIRCO
  • Kia Stonic 1.2 MPi ComfortPlusLine Navigator 83PK, DAB | ANDROID | CARPLAY | NAVIGATIE | PARKEERSENSOREN | AIRCO
  • Kia Stonic 1.2 MPi ComfortPlusLine Navigator 83PK, DAB | ANDROID | CARPLAY | NAVIGATIE | PARKEERSENSOREN | AIRCO
  • Kia Stonic 1.2 MPi ComfortPlusLine Navigator 83PK, DAB | ANDROID | CARPLAY | NAVIGATIE | PARKEERSENSOREN | AIRCO
  • Kia Stonic 1.2 MPi ComfortPlusLine Navigator 83PK, DAB | ANDROID | CARPLAY | NAVIGATIE | PARKEERSENSOREN | AIRCO
  • Kia Stonic 1.2 MPi ComfortPlusLine Navigator 83PK, DAB | ANDROID | CARPLAY | NAVIGATIE | PARKEERSENSOREN | AIRCO
  • Kia Stonic 1.2 MPi ComfortPlusLine Navigator 83PK, DAB | ANDROID | CARPLAY | NAVIGATIE | PARKEERSENSOREN | AIRCO
  • Kia Stonic 1.2 MPi ComfortPlusLine Navigator 83PK, DAB | ANDROID | CARPLAY | NAVIGATIE | PARKEERSENSOREN | AIRCO
  • Kia Stonic 1.2 MPi ComfortPlusLine Navigator 83PK, DAB | ANDROID | CARPLAY | NAVIGATIE | PARKEERSENSOREN | AIRCO
  • Kia Stonic 1.2 MPi ComfortPlusLine Navigator 83PK, DAB | ANDROID | CARPLAY | NAVIGATIE | PARKEERSENSOREN | AIRCO
  • Kia Stonic 1.2 MPi ComfortPlusLine Navigator 83PK, DAB | ANDROID | CARPLAY | NAVIGATIE | PARKEERSENSOREN | AIRCO
  • Kia Stonic 1.2 MPi ComfortPlusLine Navigator 83PK, DAB | ANDROID | CARPLAY | NAVIGATIE | PARKEERSENSOREN | AIRCO
  • Kia Stonic 1.2 MPi ComfortPlusLine Navigator 83PK, DAB | ANDROID | CARPLAY | NAVIGATIE | PARKEERSENSOREN | AIRCO
  • Kia Stonic 1.2 MPi ComfortPlusLine Navigator 83PK, DAB | ANDROID | CARPLAY | NAVIGATIE | PARKEERSENSOREN | AIRCO
  • Kia Stonic 1.2 MPi ComfortPlusLine Navigator 83PK, DAB | ANDROID | CARPLAY | NAVIGATIE | PARKEERSENSOREN | AIRCO
  • Kia Stonic 1.2 MPi ComfortPlusLine Navigator 83PK, DAB | ANDROID | CARPLAY | NAVIGATIE | PARKEERSENSOREN | AIRCO
  • Kia Stonic 1.2 MPi ComfortPlusLine Navigator 83PK, DAB | ANDROID | CARPLAY | NAVIGATIE | PARKEERSENSOREN | AIRCO
  • Kia Stonic 1.2 MPi ComfortPlusLine Navigator 83PK, DAB | ANDROID | CARPLAY | NAVIGATIE | PARKEERSENSOREN | AIRCO
  • Kia Stonic 1.2 MPi ComfortPlusLine Navigator 83PK, DAB | ANDROID | CARPLAY | NAVIGATIE | PARKEERSENSOREN | AIRCO
  • Kia Stonic 1.2 MPi ComfortPlusLine Navigator 83PK, DAB | ANDROID | CARPLAY | NAVIGATIE | PARKEERSENSOREN | AIRCO
  • Kia Stonic 1.2 MPi ComfortPlusLine Navigator 83PK, DAB | ANDROID | CARPLAY | NAVIGATIE | PARKEERSENSOREN | AIRCO
  • Kia Stonic 1.2 MPi ComfortPlusLine Navigator 83PK, DAB | ANDROID | CARPLAY | NAVIGATIE | PARKEERSENSOREN | AIRCO
  • Kia Stonic 1.2 MPi ComfortPlusLine Navigator 83PK, DAB | ANDROID | CARPLAY | NAVIGATIE | PARKEERSENSOREN | AIRCO
  • Kia Stonic 1.2 MPi ComfortPlusLine Navigator 83PK, DAB | ANDROID | CARPLAY | NAVIGATIE | PARKEERSENSOREN | AIRCO
  • Kia Stonic 1.2 MPi ComfortPlusLine Navigator 83PK, DAB | ANDROID | CARPLAY | NAVIGATIE | PARKEERSENSOREN | AIRCO
  • Kia Stonic 1.2 MPi ComfortPlusLine Navigator 83PK, DAB | ANDROID | CARPLAY | NAVIGATIE | PARKEERSENSOREN | AIRCO

Kia Stonic

Kia Stonic 1.2 MPi ComfortPlusLine Navigator 83PK, DAB | ANDROID | CARPLAY | NAVIGATIE | PARKEERSENSOREN | AIRCO
Dealerprijs (Marge):
€12990
Merk / Type:
Kia Stonic
Staat:
Occasion
Kenteken:
P763BB
Kilometerstand:
117847
Brandstof:
benzine
Transmissie:
Handgeschakeld
Kleur:
grijs
Gewicht:
1045 kg
Bouwjaar:
2018
Carrosserie:
SUV
Deuren:
5
Vermogen:
83

Deze Kia Stonic financieren ?

- +
- +
Per maand vanaf €
0
,-

Specificaties

Dealerprijs (Marge):
€12990
Merk / Type:
Kia Stonic
Kenteken:
P763BB
Kilometerstand:
117847
Brandstof:
benzine
Transmissie:
Handgeschakeld
Kleur:
grijs
Gewicht:
1045 kg
Bouwjaar:
2018
Carrosserie:
SUV
Deuren:
5
Vermogen:
83
Demomodel:
nee
Trekgewicht:
910 kg
Emissie:
Euro 6

Opties

Airco
Apple Carplay/Android Auto
Cruise control
Navigatiesysteem full map
12Volt aansluiting
Achterbank in delen neerklapbaar
Achteruitrijcamera
Airbag(s) hoofd achter
Airbag(s) hoofd voor
Airbag(s) side voor
Airbag bestuurder
Airbag passagier
Alarm klasse 1(startblokkering)
Anti Blokkeer Systeem
Armsteun voor
Audio installatie
Bandenspanningscontrolesysteem
Bestuurdersstoel in hoogte verstelbaar
Bluetooth
Bluetooth carkit
Buitenspiegels elektrisch verstelbaar
Buitenspiegels in carrosseriekleur
Buitenspiegels verwarmbaar
Bumpers in carrosseriekleur
Centrale deurvergrendeling
Centrale deurvergrendeling met afstandsbediening
centrale vergrendeling met afstandsbediening
Dab
Derde remlicht
Dimlichten automatisch
Elektrische ramen voor
Elektronisch Stabiliteits Programma
Hill hold functie
Isofix bevestiging voor kinderzitjes
LED dagrijverlichting
Lederen stuurwiel en versnellingspook
mistlampen voor
Multimedia-voorbereiding
Navigatie
Navigatiesysteem
Parkeersensor achter
Radio
Start/stop systeem
Stuurbekrachtiging
Stuur verstelbaar
Stuurwiel multifunctioneel